
QUICK FACTS | ||||||||||||||||||
| Ex-showroom Price | INR 18.05 lakh (ex-showroom Delhi) | |||||||||||||||||
| Status | Available | |||||||||||||||||
| Body Type | SUV | |||||||||||||||||
ENGINE & TRANSMISSION | ||||||||||||||||||
| Displacement | 1956 cc | |||||||||||||||||
| Engine Description | 2.0L MultiJet II Engine | |||||||||||||||||
| Maximum Power | 173 PS @ 3750 rpm | |||||||||||||||||
| Maximum Torque | 350 Nm @ 1750-2500 rpm | |||||||||||||||||
| No. of Cylinders | 4 | |||||||||||||||||
| Fuel Type | Diesel | |||||||||||||||||
| Gearbox | 6-Speed Manual | |||||||||||||||||
PERFORMANCE & MILEAGE | ||||||||||||||||||
| Mileage (Certified) | 17.1 kmpl | |||||||||||||||||
DIMENSIONS & WEIGHT | ||||||||||||||||||
| Overall Length | 4395 mm | |||||||||||||||||
| Overall Width | 1818 mm | |||||||||||||||||
| Overall Height | 1640 mm | |||||||||||||||||
| Wheelbase | 2636 mm | |||||||||||||||||
| Kerb Weight | 1562 kg | |||||||||||||||||
CAPACITY | ||||||||||||||||||
| Seating Capacity | 5 | |||||||||||||||||
| Number of Seating Rows | 2 Rows | |||||||||||||||||
| Number of Doors | 5 Doors | |||||||||||||||||
| Fuel Tank Capacity | 60 litres | |||||||||||||||||
BRAKES & SUSPENSION | ||||||||||||||||||
| Parking Brakes | Electronic | |||||||||||||||||
WHEELS & TYRES | ||||||||||||||||||
| Alloy Wheels | ||||||||||||||||||
| Spare Wheel | ||||||||||||||||||
| Tubeless Tyres | ||||||||||||||||||
| Tyre Size | 17 inch | |||||||||||||||||
COMFORT & CONVENIENCE | ||||||||||||||||||
| Power Outlet | ||||||||||||||||||
| Rear Parcel Shelf | ||||||||||||||||||
| Rear Seat (Split) | 60:40 | |||||||||||||||||
| Keyless Entry | ||||||||||||||||||
| Power Steering | ||||||||||||||||||
| Rear Defogger | ||||||||||||||||||
| Engine Start/Stop Button | ||||||||||||||||||
| Rear Washer & Wiper | ||||||||||||||||||
| Power Windows | ||||||||||||||||||
| Coat Hooks | ||||||||||||||||||
EXTERIOR FEATURES | |
| Body Coloured Outside Mirrors | |
| Body Coloured Door Handles | |
| Roof Rails | |
| Rear Spoiler | |
INTERIOR FEATURES | |
| Child Seat Mounting Provisions | |
| Door Scuff Plates | |
ACTIVE & PASSIVE SAFETY FEATURES | |
| Airbags | 2 |
| Hill Start Assist Control | |
| Rear View Camera | |
| Parking Sensors | |
BRAKING & TRACTION | |
| Electronic Brake Distribution (EBD) | |
| Anti-lock Braking System (ABS) | |
| Electronic Stability Program (ESP) | |
| Traction Control | |
LOCKS & SECURITY | |
| Engine Immobilizer | |
| Anti-theft Alarm | |
| Smart Key | |
| Child-Protection Door Locks | |
| Central Locking | |
INSTRUMENTATION | |
| Gear Shift Indicator | |
LIGHTING | |
| Position Lamps | |
| DRLs (Daytime Running Lights) | |
| LED Tail light | |
| ORVM Turn Indicators | |
| Rear Fog Lights | |
INFOTAINMENT | |
| Music System | 7 inch touchscreen |
| Number of Speakers | 6 |
| AUX Compatibility | |
| USB Compatibility | |
| iPod Compatibility | |
| Voice Recognition | |
| Bluetooth Compatibility | |
SEATS & UPHOLSTERY | |
| Front Centre Armrest | |
| Rear Centre Armrest | |
| Driver Seat Adjustment | |
Comments
Post a Comment