Hero MotoCorp is offering a discount of up to INR 4500 on its scooter lineup. The move is awesome as scooter buyers can now get flat INR 3000 off from the price tag of Maestro Edge, Duet and Pleasure.
Key Specs of Hero Maestro Edge
Displacement: 110.9 cc
Power: 8 Bhp @ 7500 rpm
Torque: 8.7 Nm @ 5500 rpm
No. of Cylinders: 1
No. of Gears: Automatic
Seat Height: 775 mm
Ground Clearance: 155 mm
Kerb/Wet Weight: 110 kg
Fuel Tank Capacity: 5.5 litres
Top Speed: 85 kmph
Apart from this discount on the ex-showroom price, Hero is offering special finance schemes for eligible buyers through the dealership network. Buyers can even opt for a 75 gram silver coin in place of the flat INR 3000 discount. Government employees are marked eligible for additional INR 1500 off from the remaining price.
Lower rate of interest now falls around 6.99 percent for customers opting finance through Hero FinCorp. This makes the already feature loaded scooters more tempting to own than ever before. Hero Maestro Edge and Duet are powered by the all new 110.9cc, single cylinder, air cooled engine producing 8 Bhp of maximum power and 8.7 Nm of maximum torque.
Key Specs of Hero Duet
Displacement: 110.9 cc
Power: 8 Bhp @ 7500 rpm
Torque: 8.7 Nm @ 5500 rpm
No. of Cylinders: 1
No. of Gears: Automatic
Seat Height: 770 mm
Ground Clearance: 155 mm
Kerb/Wet Weight: 116 kg
Fuel Tank Capacity: 5.5 litres
Top Speed: 85 kmph
Complete Specifications
Displacement: 110.9 cc
Power: 8 Bhp @ 7500 rpm
Torque: 8.7 Nm @ 5500 rpm
No. of Cylinders: 1
No. of Gears: Automatic
Seat Height: 770 mm
Ground Clearance: 155 mm
Kerb/Wet Weight: 116 kg
Fuel Tank Capacity: 5.5 litres
Top Speed: 85 kmph
Complete Specifications
QUICK FACTS | |
Ex-Showroom Price (Delhi) | Rs 48,600 |
On-Road Price (Delhi) | Rs 53,700 (approx.) |
Mileage | 45-55 kmpl (approx.) |
Summary | Hero Duet 110 is marketed as a family scooter. It is one of the popular scooters made by Hero MotoCorp. Duet 110 has a 110.9cc engine which gives out a power of 8.31 bhp @ 8000 rpm and a torque of 8.30 nm @ 6500 rpm It has been pitted in the same segment as Honda Activa 3G and TVS Jupiter. |
Type | Scooter |
Status | Available |
Shades | Panther Black Metallic, Nature Green Metallic, Matt Vernier Grey, Grace Grey Metallic, Candy Blazing Red, Pearl Silver White |
Official Tagline | India ki Nayi Ummeed |
ENGINE, POWER & TORQUE | |
Displacement | 110.9 cc |
Maximum Power | 8 Bhp @ 7500 rpm |
Maximum Torque | 8.7 Nm @ 5500 rpm |
Engine Description | Forced Air Cooled, 4-stroke, Single Cylinder OHC Engine |
Cooling | Air Cooling |
Ignition | FTIS |
Compression Ratio | 9.5:1 |
Bore | 50.0 mm |
Stroke | 56.5 mm |
No. of Cylinders | 1 |
Fuel Type | Petrol |
TRANSMISSION | |
No. of Gears | Automatic |
Clutch | Automatic Clutch |
BRAKES | |
Front Brake | Internal expanding shoe type 130mm drum |
Rear Brake | Internal expanding shoe type 130mm drum |
Brake System | Integrated Braking System |
SUSPENSION | |
Front Suspension | Telescopic Hydraulic Shock Absorbers dia 30 mm |
Rear Suspension | Unit Swing with Spring Loaded Hydraulic Damper |
WHEELS & TYRES | |
Front Tyre | 90/100-10-53 J |
Rear Tyre | 90/100-10-53 J |
Front Wheel | 10 x 2.15 (Sheet Metal Wheel) |
Rear Wheel | 10 x 2.15 (Sheet Metal Wheel) |
Wheel Type | Alloy |
Tubeless Tyres | |
Alloy Wheels | |
BATTERY | |
Battery Type | Maintenance Free |
Capacity | 4 Ah |
Voltage | 12 V |
DIMENSIONS, WEIGHT & CAPACITIES | |
Overall Length | 1830 mm |
Overall Width | 726 mm |
Overall Height | 1139 mm |
Ground Clearance | 155 mm |
Seat Height | 770 mm |
Wheelbase | 1241 mm |
Kerb/Wet Weight | 116 kg |
Fuel Tank Capacity | 5.5 litres |
Reserve Fuel Capacity | 1.8 litres |
Maximum Payload | 130 kg |
PERFORMANCE & MILEAGE | |
Top Speed | 85 kmph |
Mileage (City) | 45 kmpl |
Mileage (Highway) | 55 kmpl |
Mileage (Combined) | 50 kmpl |
Displacement: 110.9 cc
Power: 8 Bhp @ 7500 rpm
Torque: 8.7 Nm @ 5500 rpm
No. of Cylinders: 1
No. of Gears: Automatic
Seat Height: 775 mm
Ground Clearance: 155 mm
Kerb/Wet Weight: 110 kg
Fuel Tank Capacity: 5.5 litres
Top Speed: 85 kmph
QUICK FACTS | |
Ex-Showroom Price (Delhi) | Rs 50,700 |
On-Road Price (Delhi) | Rs 55,600 (approx.) |
Mileage | 50-60 kmpl (approx.) |
Summary | Hero Maestro Edge 110 comes as a sportier choice in the segment from Hero MotoCorp. Offering more styling it offers a 110.9cc engine which gives out a power of 8.31 bhp @ 8000 rpm and a torque of 8.30 nm @ 6500 rpm. Hero Maestro Edge 110 falls in the same segment as Honda Activa 3G and TVS Jupiter given its features and price range. |
Type | Scooter |
Status | Available |
Shades | Panther Black, Pearl Silver White, Shooting Night Star, Candy Blazing Red, Techno Blue, Matt Vernier Grey, Matt Blue |
Official Tagline | Feel the JOSH |
ENGINE, POWER & TORQUE | |
Displacement | 110.9 cc |
Maximum Power | 8 Bhp @ 7500 rpm |
Maximum Torque | 8.7 Nm @ 5500 rpm |
Engine Description | Forced Air Cooled, 4-stroke, Single Cylinder OHC Engine |
Cooling | Air Cooling |
Ignition | FTIS |
Compression Ratio | 9.5:1 |
No. of Cylinders | 1 |
Fuel Type | Petrol |
TRANSMISSION | |
No. of Gears | Automatic |
Clutch | Automatic Clutch |
BRAKES | |
Front Brake | Internal expanding shoe type 130mm drum |
Rear Brake | Internal expanding shoe type 130mm drum |
Brake System | Integrated Braking System |
SUSPENSION | |
Front Suspension | Telescopic Hydraulic Shock Absorbers dia 30 mm |
Rear Suspension | Unit Swing with Spring Loaded Hydraulic Damper |
WHEELS & TYRES | |
Front Tyre | 90/90 - 12 - 54J |
Rear Tyre | 90/100 - 10 - 53J |
Front Wheel | 12 X 2.15 (Alloy Wheel) |
Rear Wheel | 10 X 2.15 (Alloy wheel) |
Wheel Type | Alloy |
Tubeless Tyres | |
Alloy Wheels | |
BATTERY | |
Battery Type | Maintenance Free |
Capacity | 4 Ah |
Voltage | 12 V |
DIMENSIONS, WEIGHT & CAPACITIES | |
Overall Length | 1841 mm |
Overall Width | 695 mm |
Overall Height | 1190 mm |
Ground Clearance | 155 mm |
Seat Height | 775 mm |
Wheelbase | 1261 mm |
Kerb/Wet Weight | 110 kg |
Fuel Tank Capacity | 5.5 litres |
Reserve Fuel Capacity | 1.8 litres |
Maximum Payload | 130 kg |
PERFORMANCE & MILEAGE | |
Top Speed | 85 kmph |
Mileage (City) | 50 kmpl |
Mileage (Highway) | 60 kmpl |
Mileage (Combined) | 55 kmpl |
INSTRUMENT CONSOLE | |
Speedometer | Analog |
Trip Meter | Digital |
Odometer | Digital |
Clock | Digital |
Fuel Gauge | Digital |
Service Reminder | |
COMFORT & CONVENIENCE | |
Electric Start | |
Pillion Footrest | |
Pass Light | |
Step-up Seat/Split Seat | |
Mobile Charging Socket | |
Under-seat Luggage Lamp | |
Rear Luggage Hook | |
Stand Alarm | |
LIGHTING | |
Head Light | 35W/35W - Halogen Bulb (Multi-Reflector Type) |
Tail Light | 12 V - 0.4/1.6W - (LED Type) |
Turn Signal Light (Front) | 10W (MFR - Clear Lens - Amber Bulb) |
Turn Signal Light (Rear) | 10W (MFR - Clear Lens - Amber Bulb) |
Head Light Type | Halogen Bulb |
Comments
Post a Comment